<div id='error'>
		<p class='wpdberror'><strong>WordPress database error:</strong> [Table &#039;llscotts_mars.wp2_categories&#039; doesn&#039;t exist]<br />
		<code>SELECT cat_ID FROM wp2_categories WHERE category_nicename = &#039;reviews&#039;</code></p>
		</div><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Musings from Mars &#187; Reviews</title>
	<atom:link href="http://www.musingsfrommars.org/topic/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musingsfrommars.org</link>
	<description>I've been observing personal computing behavior for a long time, and now I have some things to say. Here are my two cents about computing, music, software, and related topics.</description>
	<pubDate>Tue, 25 Jun 2024 16:28:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Audiophile Listening Room with Apple&#8217;s HomePod</title>
		<link>http://www.musingsfrommars.org/2019/03/an-audiophile-listening-room-with-apples-homepod.html</link>
		<comments>http://www.musingsfrommars.org/2019/03/an-audiophile-listening-room-with-apples-homepod.html#comments</comments>
		<pubDate>Tue, 05 Mar 2019 15:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[iPod & iTunes]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2019/03/an-audiophile-listening-room-with-apples-homepod.html</guid>
		<description><![CDATA[<p>Apple's HomePod has been the underdog in the "smart speakers" category since its introduction last year. It's more expensive than the offerings from Google and Amazon, and Siri doesn't seem to be as powerful. I haven't used Alexa or the Google AI assistant, so I can't say what the difference may be. But let me just say that HomePod is a revelation in audio quality, and its "smart" features are more than adequate for my needs. The most surprising aspect of HomePod is that it has finally let me put together an audiophile listening room without taking out a second mortgage!</p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2019/03/an-audiophile-listening-room-with-apples-homepod.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Future for Home Computing</title>
		<link>http://www.musingsfrommars.org/2010/04/the-future-for-home-computing.html</link>
		<comments>http://www.musingsfrommars.org/2010/04/the-future-for-home-computing.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Other Musings]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[eReaders]]></category>

		<category><![CDATA[Mobile Computing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/?p=2158</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2010/04/the-future-for-home-computing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ComputerWorld Pits Snow Leopard Against Windows 7 (Again)</title>
		<link>http://www.musingsfrommars.org/2009/11/computerworld-pits-snow-leopard-against-windows-7-again.html</link>
		<comments>http://www.musingsfrommars.org/2009/11/computerworld-pits-snow-leopard-against-windows-7-again.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[MS Windows]]></category>

		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Macs vs. PCs]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Monopoly Ineptitude]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/?p=2144</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2009/11/computerworld-pits-snow-leopard-against-windows-7-again.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Another Windows Guru Falls For A Mac</title>
		<link>http://www.musingsfrommars.org/2009/04/another-windows-guru-falls-for-a-mac.html</link>
		<comments>http://www.musingsfrommars.org/2009/04/another-windows-guru-falls-for-a-mac.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mac OS X]]></category>

		<category><![CDATA[Macs vs. PCs]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Windows Switchers]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/?p=2131</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2009/04/another-windows-guru-falls-for-a-mac.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Review of Six Alternative Web Browsers</title>
		<link>http://www.musingsfrommars.org/2008/12/review-of-six-alternative-web-browsers.html</link>
		<comments>http://www.musingsfrommars.org/2008/12/review-of-six-alternative-web-browsers.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Web Browsers]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2008/12/review-of-six-alternative-web-browsers.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2008/12/review-of-six-alternative-web-browsers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Treasure Trove of iPhone eReader Software Part II:13 Apps for Managing Documents</title>
		<link>http://www.musingsfrommars.org/2008/11/discover-treasure-trove-of-ireader-software-for-iphone-part-two.html</link>
		<comments>http://www.musingsfrommars.org/2008/11/discover-treasure-trove-of-ireader-software-for-iphone-part-two.html#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[eReaders]]></category>

		<category><![CDATA[iPhone/Touch]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/?p=1750</guid>
		<description><![CDATA[<img src="http://www.musingsfrommars.org/images/iphonereaders_part2.jpg" width="300"  style="float:right; margin-left:8px;margin-bottom:5px;" alt="iPhone Readers illustration. Based on a photo courtesy of the U.S. National Science Foundation."/><p class="BigFirst">This second part of my report on the iPhone application marketplace covers the class of software that, while still falling squarely in the overall eReader category, is designed primarily for storing and managing documents. The primary distinctions between this class and the one covered in Part 1 are that the eReader apps discussed here:</p><ol>    <li>Handle a wide variety of common file formats found in the workplace, rather than just text and proprietary eBook formats,</li>    <li>Don't include controls for customizing fonts,</li>    <li>Don't let users do full-text search on documents,</li>    <li>Have good embedded browsers and follow web links,</li>    <li>More easily let users move files to and from their iPhones, and</li>    <li>Typically let users organize and rename files and folders within their interface.</li>  </ol><p>It still surprises me how rapidly this market is evolving, and that evolution makes keeping tabs on the capabilities of each application--and even on the entire set of applications--quite challenging. As I was finalizing this report, a new application in this class came to market that,  it turns out, I've found to have among the very best features of any that came before. I have no doubt that many of the applications reviewed here will continue to be refined, rendering this snapshot fairly obsolete fairly quickly. But the observations here accurately reflect the current state of iPhone eReaders. </p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2008/11/discover-treasure-trove-of-ireader-software-for-iphone-part-two.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Discover a Treasure Trove of iPhone eReader SoftwarePart I: Eight Apps for Reading Books</title>
		<link>http://www.musingsfrommars.org/2008/10/discover-treasure-trove-of-ireader-software-for-iphone-part-one.html</link>
		<comments>http://www.musingsfrommars.org/2008/10/discover-treasure-trove-of-ireader-software-for-iphone-part-one.html#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[eReaders]]></category>

		<category><![CDATA[iPhone/Touch]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2008/10/discover-treasure-trove-of-ireader-software-for-iphone-part-one.html</guid>
		<description><![CDATA[<img src="http://www.musingsfrommars.org/images/iphonereaders_part1.jpg" width="300" height="286" style="float:right; margin-left:8px;margin-bottom:5px;" alt="iPhone Readers illustration. Based on a photo courtesy of the U.S. National Science Foundation."/><p>The iPhone application marketplace now offers a tantalizing variety of tools that can be used as eBook readers and file managers. As I concluded in the September 2008 report, "<a href="http://www.musingsfrommars.org/2008/09/without-even-trying-apples-iphone-takes-the-ebook-reader-sweepstakes.html">Without Even Trying, Apple's iPhone Takes the eBook Reader Sweepstakes</a>," the iPhone and iPod Touch hardware finally enables truly practical eBooks, and the software now available for the iPhone platform just clinches the deal. </p><p>Having worked with the growing number of these applications since the first started appearing in June, I've concluded that the market is clearly divided into two major objectives: <ul><li>Applications designed primarily for reading text (books), and</li><li>Applications designed primarily for storing and managing documents.</li></ul></p><p>As I compiled notes and usability data on this group of applications, it became clear that trying to cover all 19 different applications for the iPhone that can server as e-document readers in one article (a 20th was released just as I was finalizing this report) would be a bit much--for me as well as for readers. As a result, this will be the first of two installments of the overall report. <i>(Note: All of these applications, with one exception, work equally well on both the iPhone and iPod Touch. For simplicity and brevity, I'll use "iPhone" to refer to both devices going forward.)</i></p><p>This first part covers the following iPhone applications, which are primarily aimed at reading text and HTML documents:</p><ol id="toc">   <li>Bookshelf</li>   <li>Bookz</li>   <li>Reader</li>   <li>Evernote</li>   <li>Instapaper</li>   <li>iSilo</li>   <li>ReaddleDocs</li>   <li>Stanza</li> </ol>  <p>The second installment will cover applications that specialize in enabling document repositories on the iPhone: Air Sharing, Annotater, Caravan, DataCase, File Magnet, Files, Folders, iStorage, Mobile Finder, TextGuru, and TouchFS. </p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2008/10/discover-treasure-trove-of-ireader-software-for-iphone-part-one.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Without Even Trying, Apple&#8217;s iPhone Takes the eBook Reader Sweepstakes</title>
		<link>http://www.musingsfrommars.org/2008/09/without-even-trying-apples-iphone-takes-the-ebook-reader-sweepstakes.html</link>
		<comments>http://www.musingsfrommars.org/2008/09/without-even-trying-apples-iphone-takes-the-ebook-reader-sweepstakes.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eReaders]]></category>

		<category><![CDATA[iPhone/Touch]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2008/09/without-even-trying-apples-iphone-takes-the-ebook-reader-sweepstakes.html</guid>
		<description><![CDATA[<p>I recently decided it was time to look again at the state-of-the-art in eBook reader hardware. It seems like I've waited forever for a company to design one I could really use in place of the traditional paper-filled parallelepiped. I first got excited by the possibility while implementing the PDF format for a magazine on CD-ROM back in 1995. "Wow!," I thought, "Whoever wrestles PDF onto a small electronic device is going to make a mint!"</p><p>Of course, PDF turned out to be not particularly well suited to small viewing screens, since publishers would have to make a special layout for the PDF version. And so, years went by, with talk of <a href="http://eink.com/">E-Ink</a>, <a href="http://www.liquavista.com/technology/default.asp">electrowetting</a>, <a href="http://thefutureofthings.com/articles/1000/the-future-of-electronic-paper.html">electronic paper</a>, and other exotic technologies appearing to be on the verge of practicality.</p><p>What most of the would-be designers of eBook readers have seemingly failed to grasp, however, is that to replace paper books, eBooks must be nearly as light and portable as a paperback. They must work without cords, and be compatible companions to one's daily trip to the little boy's room. (I've honestly never met a woman who reads in the john, but it seems nearly all men do.) They must be able to accompany you to the beach, the pool, or the mountains. I'd really like something I could read while holding it in one hand, like I do a paperback. I don't want a reader that will break the bank, either. And most of all, an eBook reader needs to be comfortable to use in bed or in your favorite armchair.</p><p>Even today, with devices shrinking towards the ideal size and weight, nearly all fail to meet my needs for one reason or another. Quite surprisingly, one device has in fact replaced books for me, and it's not one I ever thought would or could. Because I had bought the device for another purpose entirely, this eBook reader has actually cost me nothing whatsoever.</p><p>This article covers five eBook reader devices, including two that are full-fledged personal computers serving as an eBook reader by way of third-party software, and another that is a multifunction "smart phone" with eBook reader capabilities. All five devices have strongly positive characteristics, and two of of them possess the full range that would allow them to serve as portable eBook readers for organizations that need access to technical and policy documentation. Even though I personally need a reader that's useful for novels and such, I'm evaluating these based on their utility as devices for storing and reading technical and other documentation rather than literature, each of which have quite different requirements for eBook reading. </p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2008/09/without-even-trying-apples-iphone-takes-the-ebook-reader-sweepstakes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Close-Up Look At Today&#8217;s Web Browsers: Comparing Firefox, IE 7, Opera, Safari</title>
		<link>http://www.musingsfrommars.org/2008/07/close-up-look-at-todays-web-browsers.html</link>
		<comments>http://www.musingsfrommars.org/2008/07/close-up-look-at-todays-web-browsers.html#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Safari & WebKit]]></category>

		<category><![CDATA[Web Browsers]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2008/07/close-up-look-at-todays-web-browsers.html</guid>
		<description><![CDATA[<p>My, we've come a long way in browser choices since 2005, haven't we? It's been a very heady time for programmers who dabble in the lingua franca of the World Wide Web: HTML, JavaScript, Cascading Style Sheets, the Document Object Model, and XML/XSLT. Together, this collection of scripting tools, boosted by a <img src="http://www.musingsfrommars.org/images/wbrowsers1.jpg" width="250" border="0" alt="Browser choices" title="Browser choices" style="display:block;float:right;margin-top:8px;margin-left:8px;" />technique with the letter-soup name "XMLHttpRequest," became known as "Ajax." Ajax spawned an avalanche of cool, useful, and powerful new web applications that are today beginning to successfully challenge traditional computer-desktop software like Microsoft Word and Excel. As good as vanguard products like Goodle's <a href="http://maps.google.com/">Maps</a>, <a href="http://mail.google.com/">Gmail</a>, <a href="http://docs.google.com/?tab=mo#all">Documents</a>, and <a href="http://www.google.com/calendar/">Calendar</a> apps are, one only has to peek at what Apple has accomplished with its new <a href="http://www.apple.com/mobileme/">MobileMe</a> web apps to see how much like desktop applications web software can be in 2008.</p>
<p>That this overwhelming trend toward advanced, desktop-like applications has happened at all is the result of the efforts of determined developers from the Mozilla project, which rose from the ashes of Netscape's demise to create the small, light, powerful and popular Firefox browser. The activity of the Mozilla group spurred innovation from other browser makers and eventually forced a trend towards open standards that made the emergence of Ajax possible.</p>
<p>This article starts with a brief history of web browsers and then jumps into a look at the feature set of the four primary "modern" web browsers in 2008. The comparison of browser features begins by listing the core features that all these browsers have in common. The bulk of the article lists in detail "special features" of each browser and each browser's good and bad points, as they relate to the core browser characteristics. Following that, I present some recent data on the comparative performance of these browsers. The article concludes with recommendations I would make to organizations interested in making the switch from IE6 in 2008.</p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2008/07/close-up-look-at-todays-web-browsers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Intimate Evening With Two Dozen iTunes Controllers</title>
		<link>http://www.musingsfrommars.org/2007/08/an-intimate-evening-with-two-dozen-itunes-controllers.html</link>
		<comments>http://www.musingsfrommars.org/2007/08/an-intimate-evening-with-two-dozen-itunes-controllers.html#comments</comments>
		<pubDate>Mon, 13 Aug 2007 01:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Software Musings]]></category>

		<category><![CDATA[iPod & iTunes]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2006/12/an-intimate-evening-with-two-dozen-itunes-controllers.html</guid>
		<description><![CDATA[<p class="BigFirst">One question that might<img src="http://www.musingsfrommars.org/images/itunes_control.jpg" height="200" width="200" border="0" alt="iTunes Controllers " title="iTunes Controllers " style="float:right;margin-left:10px;" /> pop into your head when you contemplate the fact that there are at least two dozen different software applications for Mac OS X that want to be your iTunes controller is, "So, why not just use iTunes to control iTunes?"  If you've never used iTunes before, you might also be wondering, "What's wrong with iTunes that makes so many people avoid using it directly?"

This is indeed a curious paradox at first blush.  iTunes is the world's most popular digital music jukebox software. It has a screaming wonderful interface that just gets better with each iteration.  Its innovative design practically defines "ease of use" in this category.  So, why have so many developers expended so much energy and creative imagination on redefining how we interact with it?

There isn't just one answer to that question, but here are a few possible ones:
<ul><li>Mac users are too impatient to switch applications in order to change songs. They want an application that can overlay whatever they're currently doing, providing immediate access.  Call this a variation of the "Instant gratification" impulse.</li><li>Because the iTunes API makes building external interfaces to it so easy. You often get the impression that some iTunes controllers are their developers' first foray into xCode and/or Cocoa programming.  Call this a variation of the "Because we can" impulse.</li><li>Because a programmer had a new idea that was too cool to pass on.  Either the idea was really new, or it was building on someone else's idea.  Some of the iTunes controllers are clearly attempts to improve other ones that already exist.  Call this simply the "Urge to create."</li></ul>
Notice that none of these possible motives is an attempt to remedy a shortcoming in iTunes, or even to add significant functionality to the application.  The only thing that comes close is the addition of tools to fetch album art from the web, or to integrate with a social music networking system like Audioscrobbler.  Instead, they're simply tools that extend the iTunes interface into every aspect of a Mac user's workflow... making it practically ubiquitous as we work.  

A couple of weeks ago, I set out to survey the market to identify all of the iTunes controllers that are currently supported. (There are still old links to some phantom controllers on MacUpdate, but I won't tell you which.) Having found 24 of them, I clearly don't have the time to prepare a full snapshot of each as I've done for other software categories recently.  In order to keep this workload sane for me, I have to skinny it down to the basics--my notes, a link, price info, a version number, and a recommendation. </p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2007/08/an-intimate-evening-with-two-dozen-itunes-controllers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Passionate Fling With iWeb Is Wearing Me Out!</title>
		<link>http://www.musingsfrommars.org/2007/05/my-passionate-fling-with-iweb-is-wearing-me-out.html</link>
		<comments>http://www.musingsfrommars.org/2007/05/my-passionate-fling-with-iweb-is-wearing-me-out.html#comments</comments>
		<pubDate>Thu, 17 May 2007 01:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple Software]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Tips & Tricks]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Text Editors]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2007/05/my-passionate-fling-with-iweb-is-wearing-me-out.html</guid>
		<description><![CDATA[<p class="BigFirst"><img src="http://www.musingsfrommars.org/images/iweb_article.jpg" alt="iWeb Siren" title="" width="264" height="260" style="float:right;margin-left:8px;margin-bottom:8px;"/>Since releasing of Crystal Clear and VacuumMail earlier this year, my download traffic has overridden my .Mac account ... and twice (so far) I've had to upgrade my account to accommodate the bandwidth. I don't mind that, nor do I mind the additional traffic on the Mars Downloads pages. What I <i>do</i> mind is the time it takes me to keep those pages updated! In fact, it takes so long I haven't been able to keep them in sync with the new stuff I was making.</p>
<p>I've been a pro webmaster for, well, a long time... since 1994, in fact. So keeping a couple of simple pages updated shouldn't make me break a sweat, right? Damn right! Problem is, the Download pages started as an experiment with Apple's <a href="http://www.apple.com/ilife/iweb/">iWeb</a> software last year, and iWeb and WordPress don't mix well. To help them get along, I devised a simple checklist so all I'd have to do was:</p>
<ol>
  <li>Generate the raw HTML from iWeb</li>
  <li>Massage the HTML by
  <ol>
    <li>Tweaking a few CSS styles,</li>
    <li>Doing a few search/replaces,</li>
    <li>Doing a bit of reformatting, and</li>
  </ol></li>
  <li>Plopping the iWeb HTML in the WordPress template, and</li>
  <li>Moving the iWeb graphics and other files to the server.</li>
</ol>
<p>At least, that's how I <i>thought</i> it was going to go. As it turns out, the convoluted HTML and CSS code that iWeb generates invariably causes problems when running inside Mars. This means each update can turn into a 2-3 hour scavenger hunt, with each contestant (Me, Me, and Me) trying to find a lost <code>px</code> in a huge block of unreadable code.</p>
<p>So last week I vowed to find another way, and I think I have. The end solution means more work up front in generating the site to begin with, but should make it very easy to rearrange, add, or rewrite content or images on those pages.</p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2007/05/my-passionate-fling-with-iweb-is-wearing-me-out.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Window Tricks: Extending Your Power Over Mac Applications</title>
		<link>http://www.musingsfrommars.org/2007/05/window-tricks-extending-your-power-over-mac-applications.html</link>
		<comments>http://www.musingsfrommars.org/2007/05/window-tricks-extending-your-power-over-mac-applications.html#comments</comments>
		<pubDate>Wed, 02 May 2007 04:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Software Musings]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Customization]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/2007/05/window-tricks-extending-your-power-over-mac-applications.html</guid>
		<description><![CDATA[<p class="BigFirst">I recently <img src="http://www.musingsfrommars.org/images/windowtricks.jpg" height="207" width="240" border="0" alt="Window Magic Tricks" title="Window Magic Tricks" class="reflect rheight20 ropacity60" style="float:right;margin-left:8px;" />completed a review of all the currently available tools that add a class of functionality that I'm calling "window tricks" to your Mac. Such tools have existed for years, but last year saw some new tools in this category, as well as more visibility thanks to an increase in the number of new Mac users who've migrated from Microsoft Windows.</p>
<p>What these users are looking for typically is some freedom from the Mac OS X user interface constraints on how you can move and resize your application windows. As new Windows users discover, Apple's user interface guidelines prescribe very specific parts of the window that can be used to move it (usually, just the toolbar and titlebar) or to resize it (just the lower right-hand corner of resizable windows).</p>
<p>Longtime Mac users (me included) generally agree that these guidelines are sensible and work well. Unlike MS Windows windows, Mac OS X windows typically don't have "chrome" on their sides that can be used for grabbing, and that's precisely where Windows users are accustomed to resizing and moving theirs about. Apps that do have "sides," like the Finder, can indeed be dragged about from there. But they can only be resized from the lower right.
</p>
<p>Even so, all Mac users have likely experienced an occasion where they've managed to drag a window to a location from which it can neither be resized nor moved.  Don't ask me how at the moment, but believe me, I've been there. There are also occasions when it would be more convenient to resize a window by its lower left corner rather than the lower right. It's not hard to imagine what kind of configuration I'm talking about there. And in these circumstances, it's no doubt crossed your mind that it would be sure nice to have some way to grab that freakin' window and move it without having to do a major dance, reshuffling other components of your desktop in order to make that one simple change.
</p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2007/05/window-tricks-extending-your-power-over-mac-applications.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Ongoing Review of Personal Information Management Tools for Mac OS X: No Perfect Solution (Yet)</title>
		<link>http://www.musingsfrommars.org/2007/03/ongoing-review-of-personal-information-management-tools-for-mac-os-x.html</link>
		<comments>http://www.musingsfrommars.org/2007/03/ongoing-review-of-personal-information-management-tools-for-mac-os-x.html#comments</comments>
		<pubDate>Sun, 18 Mar 2007 04:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Software Musings]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Authoring Tools]]></category>

		<category><![CDATA[Content Management Systems]]></category>

		<category><![CDATA[Personal Information Mgmt]]></category>

		<guid isPermaLink="false">http://www.musingsfrommars.org/?p=1334</guid>
		<description><![CDATA[<p>There are definitely <img src="http://www.musingsfrommars.org/images/pimshootout.jpg" height="448" width="200" border="0" alt="Many Choices: Proliferating Titles in Mac OS X PIM Software" title="Many Choices: Proliferating Titles in Mac OS X PIM Software" style="float:right;margin-left:10px;" />some life decisions that you should think twice before revisiting.  I'm talking things like your marriage, your decision to have kids, your choice of college, your upcoming vacation plans... maybe your car and house.  But honestly, don't politicians make too much of clinging to decisions they made that turn out to be wrong?  And don't some of them place way too high a value on consistency over a long period of time in one's personal values and beliefs?  Is that "fortitude" or "stupidity"?  Heck, as Joni Mitchell once pointed out, "Life is for learning."  If you acknowledge that learning changes you by adding new ideas and insights, then individuals who never change their mind about things aren't particularly good role models for an advanced society... are they? Â </p><p>Astute readers of this page are probably starting to wonder where the hell I'm going with this topic.  "Is this an article about PIM software, or not?"  Well, it's actually highly relevant, because one type of decision we make quite often nowadays should be easily reversed.  If it isn't, we've made the wrong choice and should change our minds immediately.  I'm talking about one's choice of software applications. 
</p><p>It's ironic that so many "technology experts" think of Apple as the company that locks users in with proprietary hooks, when Apple has never been the source of such danger at all.  Yes, Apple's hardware is proprietary, but think about it:  If you want to extract your data from a computer, what form does the data take?  Hardware?  Of course not... <em>it's the software, stupid!</em> </p> 
<p>The danger of lock-in isn't from hardware, it's from software.  Since Mac OS X hit the scene 5 1/2 years ago, Apple has been delivering a platform built on open source, standards-based software.  Even when they come up with a proprietary file format, they will shortly reveal easy ways of getting your data into and out of that format.  I'm not saying Apple has never been stupid about this, but their stupidity about formats is the exception rather than the rule.  As a pure software company, Microsoft's business model is built on secret, proprietary formats that hook in to secret code in Windows, closing the Windows environment and locking users into an apparently velvet prison.</p>
<p>I didn't mean to digress onto Microsoft (yet again), but my point is that one of the main reasons I use Mac OS X drives a lot of my software decisions: I don't want to get stuck.  I want to be able to migrate freely to a new software application if the features and benefits are compelling enough, and I don't want worries about how I'll migrate my data to be a show-stopper.
</p>
<p>With this in mind, I've been eyeing the market for personal information management (PIM) software on Mac OS X for a couple of years now.  I've felt a little like a honey bee, alighting briefly on this software package, then moving on to another, and another, all the while sampling a dozen more.  The tool I'm currently using has been my "flower" for the longest period so far: <a href="http://www.devon-technologies.com/">DevonThink Pro</a>.
</p>
<p>Though far from perfect, it's the best tool I've yet found, with the most flexibility for getting data into and out of its data store.  DevonThink Pro covers the widest range of data types, and encompasses a large universe of possible uses and usage scenarios.  However, it took me quite awhile to get comfortable with DevonThink, and even now I continue to discover better ways of working with it.  And because of a few glaring limitations, as well as my general Software Addict's mindset, I continue to sample the competition.
</p>
<p>This article is not about DevonThink Pro, although I'll share a few thoughts along the way.  Rather, it's intended to be an ongoing repository of my observations about software products that overlap with DevonThink as I try them out.  Given time constraints, these are not complete reviews of the various products, but rather they simply document my quickly written notes on pros and cons during the course of my evaluations.  Because new versions of software often overcome limitations in earlier versions (but, as self-evident as this may be, it's not always true), it wouldn't be fair to set these notes in stone forever.  For any products that have enough "pros" to make me want to return and sample new releases down the road, I intend to revise the entries as the products evolve.
</p>Â <p>One of these days, I'll hopefully find the "perfect" product and can close the door on this category of software for awhile.  But in the meantime, I'm keeping the door wide open and welcome any newcomers that look interesting and aren't outrageously expensive.</p>]]></description>
		<wfw:commentRss>http://www.musingsfrommars.org/2007/03/ongoing-review-of-personal-information-management-tools-for-mac-os-x.html/feed</wfw:commentRss>
		</item>
		<item>
